R | nombre | apellido | país | ptos | nacimiento | Av /10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombres | apellidos | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 | otrosdatos9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kenenisa | Bekele | ETH | 100 | 13-jun-82 | 12:51.01 | 12:40.18 | 12:48.09 | 12:49.53 | 12:50.18 | NP | NP | (01) 12:57.82 OR | Kenenisa | Bekele | ETH | OR 08 | 2000m iWR 07 | 2Miles iWR 08 | 1 WCrossS 05 | 1 3000m iWCh 06 | 1 WCrossS 06 | 1 WAF 06 | 1 AfrCh 06 | 2 3000m WCp 06 | 1 AfrCh 08 | |
02 | Eliud | Kipchoge | KEN | 90 | 05-nov-84 | 12:57.66 | 12:50.22 | 12:54.94 | 12:50.38 | 13:02.06 | (04) 13:33.04 | (02) 13:46.00 | (02) 13:02.80 | Eliud | Kipchoge | KEN | 3 3000m iWCh 06 | ||||||||||
03 | Moses | Kipsiro | UGA | 85 | 02-sep-86 | 13:05.67 | 13:13.81 | 13:01.88 | 12:50.72 | 12:54.70 | (H) | (03) 13:46.75 | (04) 13:10.56 | Moses | Kipsiro | UGA | NR 07 | 3000m NR 07 | 7 CWthG 06 | 3 AfrCh 06 | 1 AfrG 07 | ||||||
04 | Sileshi | Sihine | ETH | 80 | 29-ene-83 | 13:14.06 | 13:13.04 | 13:06:72i | 12:50.16 | 12:58.41 | (02) 13:32.81 | NP | NP | Sileshi | Sihine | ETH | 1 WAF 05 | ||||||||||
05 | Bernard | Lagat | USA | 76 | 12-dic-74 | 13:18.13 | 12:59.29 | 12:59.22 | 13:30.73 | 13:16.29 | NP | (01) 13:45.87 | (09) | Bernard | Lagat | USA | 3000m iAR iNR 07 | 1 3000m WAF 05 | 1 3000m WAF 08 | ||||||||
06 | Tariku | Bekele | ETH | 73 | 21-ene-87 | 13:00.06 | 12:59.03 | 12:53.81 | 13:01.60 | 12:52.45 | (07) 13:34.76 | (05) 13:47.33 | (06) 13:19.06 | Tariku | Bekele | ETH | NJR 06 | 3000m NJR 06 | 6 WCrossJ 05 | 6 3000m iWCh 06 | 3 WCrossJ 06 | 1 WChJ 06 | 1 3000m WAF 06 | 3 AfrG 07 | 1 3000m iWCh 08 | 4 AfrCh 08 | |
07 | Edwin | Soi | KEN | 70 | 03-mar-86 | 13:09.32 | 13:10.78 | 12:52.40 | 13:10.21 | 13:06.22 | NP | NP | (03) 13:06.22 | Edwin | Cheruiyot Soi | KEN | 8 WCrossS 06 | 1 WAF 07 | 1 3000m WAF 07 | 4 3000m iWCh 08 | 1 WAF 08 | ||||||
08 | Benjamin | Limo | KEN | 67 | 23-ago-74 | 13:03.38 | 12:55.26 | 12:58.29 | 13:16.66 | (01) 13:32.55 | (15) | NP | Benjamin | Limo | KEN | 4 WCrossS 06 | 3 CWthG 06 | ||||||||||
09 | Abreham | Cherkos | ETH | 64 | 23-sep-89 | 13:07.59 | 13:25.65 | 12:54.19 | 13:05.83 | 12:57.56 | NP | (08) 13:51.01 | (05) 13:16.46 | Abreham | Cherkos | ETH | WYR 06 | 3000 WYR 06 | 2Miles NJR 06 | 3000 iWJR 08 | 5Km WJR 06 | 1 3000m WChY 05 | 2 WChJ 06 | 4 AfrG 07 | 3 3000m iWCh 08 | 1 WChJ 08 | |
10 | Craig | Mottram | AUS | 62 | 18-jun-80 | 13:11.82 | 12:56.13 | 12:58.19 | 13:04.97 | 13:11.99 | (03) 13:32.96 | (13) | (H) | Craig | Mottram | AUS | 3000m AR 06 | 3000 iAR 08 | 2Miles AR 07 | 5Km NR 05 | 2000m AR 06 | 2 CWthG 06 | 1 3000m WCp 06 | 5 iWCh 08 | |||
11 | Matthew | Tegenkamp | USA | 60 | 19-ene-82 | 13:22.69 | 13:25.36 | 13:04.90 | 13:07.41 | 13:25.71 | NP | (04) 13:46.78 | (13) | Matthew | Tegenkamp | USA | 2Miles AR 07 | 3 WCp 06 | |||||||||
12 | Isaac | Songok | KEN | 58 | 25-abr-84 | 13:03.51 | 12:52.29 | 12:48.66 | 13:15.70 | 13:06.25 | (10) | (H) | NP | Isaac | Kiprono Songok | KEN | 3 WCrossS 05 | 2 WCrossS 06 | 2 AfrCh 08 | ||||||||
13 | Joseph | Ebuya | KEN | 56 | 20-jun-87 | 13:05.26 | 13:03.79 | 12:58.03 | 12:51.00 | 13:06.61 | NP | (H) | NP | Joseph | Ebuya | KEN | 4 CWthG 06 | 4 WCrossJ 06 | 3 WChJ 06 | ||||||||
14 | Augustine | Choge | KEN | 54 | 21-ene-87 | 13:10.34 | 12:53.66 | 12:56.41 | 13:09.75 | NP | NP | NP | Augustine | Kiprono Choge | KEN | 3000m WJR 05 | 1 WCrossJ 05 | 7 WCrossS 06 | 1 CWthG 06 | ||||||||
15 | Moses | Masai | KEN | 52 | 01-jun-86 | 13:12.58 | 13:24.36 | 13:13.28 | 13:08.81 | 12:50.55 | NP | NP | NP | Moses | Ndiema Masai | KEN | 7 WCrossJ 05 | 1 AfrChJ 05 | |||||||||
16 | Boniface | Kiprop | UGA | 50 | 12-oct-85 | 13:04.08 | 12:58.43 | 12:57.11 | 13:07.46 | 13:17.26 | (11) | NP | NP | Boniface | Kiprop | UGA | |||||||||||
17 | Micah | Kogo | KEN | 48 | 03-jun-86 | 13:08.30 | 13:16.31 | 13:00.77 | 13:10.68 | 13:03.71 | NP | NP | NP | Micah | Kogo | KEN | |||||||||||
18 | James | Kwalia | QAT | 46 | 12-jun-84 | 13:24.58 | 13:21.36 | 13:29.53 | 13:04.70 | (13) | NP | (08) 13:23.48 | James | Kwalia | QAT | 1 AsCh 05 | 1 AsG 06 | 3 3000m iAsCh 08 | |||||||||
19 | Mo | Farah | GBR | 44 | 13-mar-83 | 13:26.49 | 13:30.53 | 13:09.40 | 13:07.00 | 13:08.11 | NP | (02) 13:44.79 | (06) 13:47.54 | (H) | Mo | Farah | GBR | 5Km NR 06 | 6 3000 iECh 05 | 2 3000m ECp 05 | 2 ECh23 05 | 2 3000m ECp 06 | 5 3000m iECh 07 | 6 3000m iWCh 08 | 1 ECp 08 | ||
20 | Juan Luis | Barrios | MEX | 42 | 24-jun-83 | 13:25.24 | 13:38.15 | 13:27.89 | 13:11.37 | 13:19.79 | NP | (14) | (07) 13:19.79 | Juan Luis | Barrios | MEX | 1 CAmCh 05 | 1 CAmG 06 | 2 PAmG 07 | ||||||||
21 | Markos | Geneti | ETH | 40 | 30-may-84 | 13:07.88 | 13:00.25 | 13:13.98 | 13:07.65 | 13:08.22 | NP | NP | NP | Markos | Geneti | ETH | |||||||||||
22 | Boniface | Songok | KEN | 38 | 25-dic-80 | 13:11.48 | 12:55.85 | 13:06.44 | 13:16.74 | 13:13.23 | NP | NP | NP | Boniface | Kiprotich Songok | KEN | |||||||||||
23 | Abraham | Chebii | KEN | 36 | 23-dic-79 | 13:19.61 | 13:22.53 | 13:04.24 | 12:59.63 | 13:07.88 | NP | NP | NP | Abraham | Chebii | KEN | 2 WCrossS 05 | ||||||||||
24 | Thomas | Longosiwa | KEN | 34 | 14-ene-82 | 13:24.70 | 13:35.3 | 12:51.95 | 13:14.36 | NP | NP | (12) | Thomas | Pkemei Longosiwa | KEN | 6 AfrG 07 | |||||||||||
25 | Jesús | España | ESP | 32 | 21-ago-78 | 13:31.82 | 13:15.44 | 13:16.74 | 13:30.24 | 13:13.32 | (H) DQ | (01) 13:44.70 | (07) 13:50.55 | (14) | Jesús | España | ESP | 1 3000m ECp 05 | 6 3000m WCp 06 | 3 3000m iECh 07 | 2 3000m ECp 08 | ||||||
26 | Hicham | Bellani | MAR | 30 | 15-sep-79 | 13:21.41 | 12:59.67 | 12:55.52 | 13:30.35 | (H) | (12) | NP | Hicham | Bellani | MAR | 2 MedG 05 | |||||||||||
27 | Moses | Mosop | KEN | 28 | 17-jul-85 | 13:06.83 | 12:54.46 | 13:07.89 | NP | NP | NP | Moses | Mosop | KEN | |||||||||||||
28 | Josephat | Menjo | KEN | 26 | 20-ago-79 | 13:15.58 | 13:14.38 | 13:09.24 | 13:06.69 | 13:06.17 | NP | NP | NP | Josephat | Kiprono Menjo | KEN | 5 AfrCh 06 | 2 AfrG 07 | 5 AfrCh 08 | ||||||||
29 | Jonas | Cheruiyot | KEN | 24 | 11-ene-84 | 13:14.12 | 13:11.18 | 12:59.08 | 13:07.30 | 13:11.24 | NP | NP | NP | Jonas | Cheruiyot | KEN | |||||||||||
30 | Mike | Kigen | KEN | 22 | 15-ene-86 | 13:12.49 | 13:22.48 | 12:58.58 | 13:34.41 | 13:09.84 | NP | NP | NP | Mike | Kipruto Kigen | KEN | 2 AfrCh 06 | 2 WCp 06 | |||||||||
31 | Mohamed Ali | Abdosh | ETH | 20 | 28-ago-87 | 13:15.14 | 13:01.44 | 13:13.08 | 13:06.52 | NP | NP | NP | Mohamed Ali | Abdosh | ETH | 4 AfrChJ 05 | 5 WCrossS 06 | 5 AfrG 07 | 3 AfrCh 08 | ||||||||
32 | Moukhled | Al-Outaibi | KSA | 19 | 30-abr-80 | 12:58.58 | 13:12.78 | (09) | NP | (H) | Moukhled | Al-Outaibi | KSA | NR 05 | 3000m iNR 06 | 8 3000m iWCh 06 | |||||||||||
33 | Dejene | Berhanu | ETH | 18 | 12-nov-80 | 12:56.24 | (08) 13:34.98 | NP | NP | Dejene | Berhanu | ETH | 5Km NR 05 | 7 WCrossS 05 | |||||||||||||
34 | Abderrahim | Goumri | MAR | 17 | 21-may-76 | 12:50.25 | 12:57.89 | DNS | NP | NP | Abderrahim | Goumri | MAR | 4 MedG 05 | |||||||||||||
35 | Shadrack | Kosgei | KEN | 16 | 24-nov-84 | 13:13.63 | 13:01.06 | 13:11.85 | 13:13.51 | NP | NP | NP | Shadrack | Kosgei | KEN | ||||||||||||
36 | Alistair Ian | Cragg | IRL | 15 | 13-jun-80 | 13:08.97 | 13:07.10 | 13:16.12 | NP | (F) DNF | (H) | (F) DNF | Alistair Ian | Cragg | IRL | 1 3000m iECh 05 | 4 3000m iWCh 06 | 6 3000m iECh 07 | |||||||||
37 | Saif Saeed | Shaheen | QAT | 14 | 15-oct-82 | 12:51.98 | 13:29.83 | NP | NP | NP | Saif Saeed | Shaheen | QAT | AR NR 06 | 3000m iAR 06 | 2Miles NR 08 | 4 WCrossS 05 | 2 3000m iWCh 06 | 1 WCp 06 | 1 3000m iAsCh 06 | |||||||
38 | Leonard Patrick | Komon | KEN | 13 | 10-ene-88 | 13:20.06 | 13:04.12 | 13:04.79 | 13:17.48 | NP | NP | NP | Leonard Patrick | Komon | KEN | 2 WCrossJ 06 | 4 WCrossJ 07 | ||||||||||
39 | Bekana | Daba | ETH | 12 | 29-jul-88 | 13:06.52 | 13:04.91 | NP | (H) | NP | Bekana | Daba | ETH | ||||||||||||||
40 | Musir Salem | Jawher | BRN | 11 | 13-jun-78 | 12:59.79 | 13:22.15 | 13:02.89 | NP | NP | NP | Musir Salem | Jawher | BRN | NR 05 | 2 AsG 06 | |||||||||||
41 | Yusuf | Biwott | KEN | 10 | 12-nov-86 | 13:08.13 | 12:58.49 | 13:19.59 | NP | NP | NP | Yusuf | Kibet Biwott | KEN | |||||||||||||
42 | Abebe | Dinkesa | ETH | 9 | 06-mar-84 | 13:32.99 | 12:55.58 | 13:13.40 | 13:12.22 | NP | NP | NP | Abebe | Dinkesa | ETH | ||||||||||||
43 | Gebregziabher | Gebremariam | ETH | 8 | 10-sep-84 | 12:52.80 | 13:30.95 | 13:10.29 | 13:36.67 | NP | NP | NP | Gebregziabher | Gebremariam | ETH | ||||||||||||
44 | Silas | Kipruto | KEN | 7 | 26-sep-84 | 13:13.95 | 13:02.86 | NP | NP | NP | Silas | Kipruto | KEN | ||||||||||||||
45 | Ahmed | Baday | MAR | 6 | 12-ene-79 | 13:17.21 | 13:32.61 | 13:09.46 | 13:03.82 | 13:16.73 | NP | (H) | NP | Ahmed | Baday | MAR | 7 AfrCh 06 | ||||||||||
46 | John | Kibowen | KEN | 5 | 21-abr-69 | 13:29.91 | 13:07.74 | 13:37.2 | (06) 13:33.77 | NP | NP | John | Kibowen | KEN | |||||||||||||
47 | Zersenay | Tadese | ERI | 4 | 08-feb-82 | 13:12.23 | 12:59.27 | (14) | NP | NP | Zersenay | Tadese | ERI | NR 06 | 3000m NR 05 | ||||||||||||
48 | Kidane | Tadese | ERI | 3 | 13:29.56 | 13:13.17 | NP | NP | (10) | Kidane | Tadese | ERI | |||||||||||||||
49 | Ali | Saïdi-Sief | ALG | 2 | 15-mar-78 | 13:13.50 | 13:29.68 | 13:22.59 | (05) 13:33.25 | NP | (H) | Ali | Saïdi-Sief | ALG | 1 MedG 05 | ||||||||||||
50 | Mourad | Marofit | MAR | 1 | 26-ene-82 | 13:15.87 | 13:02.84 | NP | (H) | (H) | Mourad | Marofit | MAR | 5 PanArG 07 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.