Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | Kenya | KEN | (24) | 715 |
| 02 | Ethiopia | ETH | (10) | 541 |
| 03 | United States | USA | (06) | 213 |
| 04 | Great Britain | GBR | 100 | |
| 05 | Uganda | UGA | 64 | |
| 06 | Morocco | MAR | 44 | |
| 07 | Qatar | QAT | 34 | |
| 08 | Spain | ESP | 30 | |
| 09 | Mexico | MEX | 22 | |
| 10 | Azerbaijan | AZE | 15 | |
| 11 | Bahrain | BRN | 11 | |
| 12 | Eritrea | ERI | 7 | |
| 13 | Saudi Arabia | KSA | 1 |
No hay comentarios:
Publicar un comentario